| Class: | NGql.Core.Pooling.CharArrayPool |
|---|---|
| Assembly: | NGql.Core |
| File(s): | /home/runner/work/NGql/NGql/src/Core/Pooling/CharArrayPool.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 17 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Rent(...) | 100% | 1 | 1 | 100% |
| Return(...) | 100% | 1 | 1 | 100% |
| GetPooled(...) | 100% | 1 | 1 | 100% |